Gasday: 19.03.2026
Gasday: 13.03.2026 - 21.03.2026
| Trading Day | Contract | Start of Delivery | End of Delivery | Traded Volume (MWh) | Number of Trades | Volume Weighted Average Price (EUR/MWh) | CEEREP | CEEREP Change(%) |
|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | W/END | 2026-03-21 06:00 | 2026-03-23 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-19 | Sunday | 2026-03-22 06:00 | 2026-03-23 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-19 | Saturday | 2026-03-21 06:00 | 2026-03-22 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-19 | DA | 2026-03-20 06:00 | 2026-03-21 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-18 | DA | 2026-03-19 06:00 | 2026-03-20 06:00 | 80,880 | 150 | 52.86 | 54.88 | 5.74 % |
| 2026-03-17 | DA | 2026-03-18 06:00 | 2026-03-19 06:00 | 97,152 | 171 | 52.34 | 51.90 | 1.41 % |
| 2026-03-16 | DA | 2026-03-17 06:00 | 2026-03-18 06:00 | 74,928 | 121 | 51.31 | 51.18 | 7.66 % |
| 2026-03-15 | DA | 2026-03-16 06:00 | 2026-03-17 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-14 | Sunday | 2026-03-15 06:00 | 2026-03-16 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-14 | DA | 2026-03-16 06:00 | 2026-03-17 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-13 | W/END | 2026-03-14 06:00 | 2026-03-16 06:00 | 162,480 | 164 | 48.64 | 47.82 | -7.49 % |
| 2026-03-13 | Sunday | 2026-03-15 06:00 | 2026-03-16 06:00 | 240 | 2 | 48.04 | 47.82 | -7.49 % |
| 2026-03-13 | Saturday | 2026-03-14 06:00 | 2026-03-15 06:00 | 0 | 0 | - | 47.82 | -7.49 % |
| 2026-03-13 | DA | 2026-03-16 06:00 | 2026-03-17 06:00 | 76,800 | 138 | 48.78 | 47.54 | -4.15 % |
| 2026-03-12 | W/END | 2026-03-14 06:00 | 2026-03-16 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-12 | Sunday | 2026-03-15 06:00 | 2026-03-16 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-12 | Saturday | 2026-03-14 06:00 | 2026-03-15 06:00 | 0 | 0 | - | - | 0.00 % |
| 2026-03-12 | DA | 2026-03-13 06:00 | 2026-03-14 06:00 | 95,664 | 191 | 50.51 | 49.60 | 2.18 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions
Fulfilling REMIT obligations towards MEKH
Under REMIT regulations, market participants engaged in algorithmic trading or having direct electronic access (DEA) to an organized market are required to submit data to the Hungarian Energy and Public Utility Regulatory Authority (MEKH) every two years.
The content and details of the data reporting obligations can be found in the information sheet on the MEKH website, here.
Trading on behalf of another party in the CEEGEX EKR Trader segment
A new feature is available in the CEEGEX EKR Registration Platform – trading on behalf of another party from December 15
Unavailability of CEEGEX trading system due to Infrastructure Migration and Trayport URL change
We would like to inform our Members that due to a major IT migration, the trading systems and the following services will be temporarily unavailable from 20:00 (CET) 28th November to 08:00 (CET) 1st December 2025.
FGSZ Ltd. increases stake in CEEGEX Ltd.
FGSZ Földgázszállító Zrt. has increased its stake from 51% to 74,8% in CEEGEX Ltd. The remaining 25,2% stake remains with MAVIR Ltd. The transaction was completed on October 15.